<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Theme Day: Numbers</title>
	<link>http://phoenixdailyphoto.com/theme-day-numbers/</link>
	<description>Daily photos of the Phoenix metropolitan area, Arizona, USA.</description>
	<pubDate>Tue, 22 May 2012 02:25:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Robert Croma</title>
		<link>http://phoenixdailyphoto.com/theme-day-numbers/#comment-946</link>
		<dc:creator>Robert Croma</dc:creator>
		<pubDate>Sat, 03 May 2008 12:07:40 +0000</pubDate>
		<guid>http://phoenixdailyphoto.com/theme-day-numbers/#comment-946</guid>
		<description>Excellent!</description>
		<content:encoded><![CDATA[<p>Excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://phoenixdailyphoto.com/theme-day-numbers/#comment-940</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 02 May 2008 04:32:43 +0000</pubDate>
		<guid>http://phoenixdailyphoto.com/theme-day-numbers/#comment-940</guid>
		<description>Very cleaver display of "EXPLORE" and nicely captured along with letters and numbers invaded into the window.
Like a puzzle, explorer to get some meaning from it? Fantastic choice for theme day.</description>
		<content:encoded><![CDATA[<p>Very cleaver display of &#8220;EXPLORE&#8221; and nicely captured along with letters and numbers invaded into the window.<br />
Like a puzzle, explorer to get some meaning from it? Fantastic choice for theme day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim K</title>
		<link>http://phoenixdailyphoto.com/theme-day-numbers/#comment-939</link>
		<dc:creator>Jim K</dc:creator>
		<pubDate>Thu, 01 May 2008 21:47:27 +0000</pubDate>
		<guid>http://phoenixdailyphoto.com/theme-day-numbers/#comment-939</guid>
		<description>I love the color and reflection, very nice.</description>
		<content:encoded><![CDATA[<p>I love the color and reflection, very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: babooshka</title>
		<link>http://phoenixdailyphoto.com/theme-day-numbers/#comment-938</link>
		<dc:creator>babooshka</dc:creator>
		<pubDate>Thu, 01 May 2008 21:08:18 +0000</pubDate>
		<guid>http://phoenixdailyphoto.com/theme-day-numbers/#comment-938</guid>
		<description>It is a very clear reflection. Well done</description>
		<content:encoded><![CDATA[<p>It is a very clear reflection. Well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafa</title>
		<link>http://phoenixdailyphoto.com/theme-day-numbers/#comment-937</link>
		<dc:creator>Rafa</dc:creator>
		<pubDate>Thu, 01 May 2008 20:03:12 +0000</pubDate>
		<guid>http://phoenixdailyphoto.com/theme-day-numbers/#comment-937</guid>
		<description>Great picture!!!!</description>
		<content:encoded><![CDATA[<p>Great picture!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://phoenixdailyphoto.com/theme-day-numbers/#comment-936</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 01 May 2008 19:43:50 +0000</pubDate>
		<guid>http://phoenixdailyphoto.com/theme-day-numbers/#comment-936</guid>
		<description>What a wonderful reflection image and what a clever idea whoever thought up that exterior had. Is that building for the sciences? I explored and found some numerals under glass. Fun image for today!
-Kim
Seattle Daily Photo</description>
		<content:encoded><![CDATA[<p>What a wonderful reflection image and what a clever idea whoever thought up that exterior had. Is that building for the sciences? I explored and found some numerals under glass. Fun image for today!<br />
-Kim<br />
Seattle Daily Photo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier</title>
		<link>http://phoenixdailyphoto.com/theme-day-numbers/#comment-935</link>
		<dc:creator>Olivier</dc:creator>
		<pubDate>Thu, 01 May 2008 17:42:28 +0000</pubDate>
		<guid>http://phoenixdailyphoto.com/theme-day-numbers/#comment-935</guid>
		<description>La photo est superbe avec ce magnifique reflet.
&lt;i&gt;	
The photo is superb with this beautiful reflection.&lt;/i&gt;</description>
		<content:encoded><![CDATA[<p>La photo est superbe avec ce magnifique reflet.<br />
<i><br />
The photo is superb with this beautiful reflection.</i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

