<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Flags</title>
	<link>http://phoenixdailyphoto.com/flags/</link>
	<description>Daily photos of the Phoenix metropolitan area, Arizona, USA.</description>
	<pubDate>Tue, 07 Feb 2012 04:17:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Robert Croma</title>
		<link>http://phoenixdailyphoto.com/flags/#comment-983</link>
		<dc:creator>Robert Croma</dc:creator>
		<pubDate>Tue, 13 May 2008 19:12:51 +0000</pubDate>
		<guid>http://phoenixdailyphoto.com/flags/#comment-983</guid>
		<description>Low 80s!! I won't ask just how hot it CAN get.

And thanks for the flag info. Very enlightening. :)</description>
		<content:encoded><![CDATA[<p>Low 80s!! I won&#8217;t ask just how hot it CAN get.</p>
<p>And thanks for the flag info. Very enlightening. <img src='http://phoenixdailyphoto.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl Colan</title>
		<link>http://phoenixdailyphoto.com/flags/#comment-982</link>
		<dc:creator>Cheryl Colan</dc:creator>
		<pubDate>Tue, 13 May 2008 18:56:51 +0000</pubDate>
		<guid>http://phoenixdailyphoto.com/flags/#comment-982</guid>
		<description>Answers for you, Robert. It was probably in the low 80˚s F that day, which is mild for us, and feels cooler with a breeze blowing. The lower flag is the state flag of Arizona. Though you can't see it well, there is a copper star at the center - copper being the state's most significant and abundant resource at the time the flag was designed. The red and yellow stripes signify both the western setting sun and the 13 original colonies of the United States. The blue field on the lower half is "Liberty Blue" - the same blue as in the U.S. flag. There's more information here: http://www.netstate.com/states/symb/flags/az_flag.htm</description>
		<content:encoded><![CDATA[<p>Answers for you, Robert. It was probably in the low 80˚s F that day, which is mild for us, and feels cooler with a breeze blowing. The lower flag is the state flag of Arizona. Though you can&#8217;t see it well, there is a copper star at the center - copper being the state&#8217;s most significant and abundant resource at the time the flag was designed. The red and yellow stripes signify both the western setting sun and the 13 original colonies of the United States. The blue field on the lower half is &#8220;Liberty Blue&#8221; - the same blue as in the U.S. flag. There&#8217;s more information here: <a href="http://www.netstate.com/states/symb/flags/az_flag.htm" rel="nofollow">http://www.netstate.com/states/symb/flags/az_flag.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Croma</title>
		<link>http://phoenixdailyphoto.com/flags/#comment-980</link>
		<dc:creator>Robert Croma</dc:creator>
		<pubDate>Tue, 13 May 2008 13:07:43 +0000</pubDate>
		<guid>http://phoenixdailyphoto.com/flags/#comment-980</guid>
		<description>I'm wondering what you consider aa mild temperature in Phoenix? And what's the bottom flag represent (questions questions)? Nice detail.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering what you consider aa mild temperature in Phoenix? And what&#8217;s the bottom flag represent (questions questions)? Nice detail.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

